Current List of Licensed Members
Registered members of the Saskatchewan Land Surveyors Association who are licensed to practice as Saskatchewan land surveyors in the province of Saskatchewan until the 15th day of January 2014, under the provisions of the Land Surveyors and Professional Surveyors Act (S.S. 1995, c.L-3.1). (Last updated February 11, 2013)
| Commission | |||||||
| ------ Name ------ | ------------------------ Mailing Address ------------------------ | - # - | -- Date -- | ||||
| W.J.M. | Adams | 3664 Bishop CRES E | REGINA | SK | S4Z 1A8 | 267 | 1985-08-06 |
| L.A. | Andersen | 1627 - 51st AVE, #101 | LLOYDMINSTER | AB | T9V 3A4 | 281 | 2000-05-30 |
| D. | Babiuk | 242 Argyle ST N | REGINA | SK | S4R 4C6 | 136 | 1956-05-01 |
| K.B. | Beatty | Box 9 | CHAUVIN | AB | T0B 0V0 | 255 | 1984-07-03 |
| L.M. | Bily | 130 King ST | ESTEVAN | SK | S4A 2T5 | 304 | 2010-02-10 |
| C.W.A. | Bourassa | 226 Cardinal CRES | SASKATOON | SK | S7L 6H8 | 305 | 2010-05-11 |
| J.A. | Boyd | 1301- 1st AVE | REGINA | SK | S4R 8H2 | 251 | 1984-06-18 |
| J.S. | Burridge | 2827 SUNBRIDGE BLVD. NE | CALGARY | AB | T1Y 6G1 | 293 | 2007-08-13 |
| B.E. | Burridge | 2827 SUNBRIDGE BLVD. NE | CALGARY | AB | T1Y 6G1 | 291 | 2007-05-23 |
| A.R. | Clapperton | #202 - 1601 Dunmore RD | MEDICINE HAT | AB | T1A 1Z8 | 302 | 2010-02-10 |
| B.G. | Clark | 333 Park ST | REGINA | SK | S4N 5B2 | 261 | 1985-06-14 |
| D.J. | Clarke | 1812 - 50th AVE, #10 | LLOYDMINSTER | AB | T9V 2W7 | 259 | 1984-07-12 |
| D. L. | Codling | 226 Cardinal CRES | SASKATOON | SK | S7L 6H8 | 316 | 2011-06-01 |
| S. L. | Colvin | 405 Maxwell CRES | REGINA | SK | S4N 5X9 | 309 | 2010-06-01 |
| J.P. | Condon | 67 Marquis CRES | REGINA | SK | S4S 6J8 | 181 | 1965-04-27 |
| D.S.E. | Cook | 621 Henderson DR | REGINA | SK | S4N 6A8 | 298 | 2008-05-28 |
| G.D. | Craig | 333 Park ST | REGINA | SK | S4N 5B2 | 256 | 1984-06-05 |
| T.N.H. | Crump | 1002 Gryphons WALK #205 | REGINA | SK | S4S 6X1 | 106 | 1951-04-06 |
| N.R. | Dennison | 1825 Bomford CRES SW, #100 | MEDICINE HAT | AB | T1A 5E8 | 323 | 2012-07-11 |
| E.J. | Desnoyers | 58 Deergrove Cres. | REGINA | SK | S4S 5M1 | 224 | 1978-05-31 |
| S.M. | Drew | 130 King ST | ESTEVAN | SK | S4A 2T5 | 306 | 2010-05-11 |
| R.J. | Eichel | 107 Dufferin Street E | SWIFT CURRENT | SK | S9H 1W2 | 285 | 2003-05-28 |
| D.V. | Franko | 3530 Millar Ave, #640 | SASKATOON | SK | S7P 0B6 | 196 | 1968-05-03 |
| D.L. | Gurnsey | 311 Albert ST | REGINA | SK | S4R 2N6 | 239 | 1982-06-07 |
| D.R. | Hanson | 5704 - 44th ST, #116 | LLOYDMINSTER | AB | T9V 2A1 | 248 | 1983-06-27 |
| S.I. | Hayward | Box 2697 | KINDERSLEY | SK | S0L 1S0 | 233 | 1980-11-05 |
| R.J. | Hillier | Box 383 | EASTEND | SK | S0N 0T0 | 249 | 1983-07-14 |
| A.J. | Hume | Suite 280, 15 Royal Vista Pl. NW | CALGARY | AB | T3R 0P3 | 280 | 1999-05-26 |
| I.C. | Isackson | 1627 - 51st AVE, #101 | LLOYDMINSTER | AB | T9V 3A4 | 314 | 2011-04-19 |
| A.I. | Jensen | 21 Forest PL | REGINA | SK | S4S 4M2 | 266 | 1985-06-21 |
| G.E. | Johnson | Box 1055 | SWIFT CURRENT | SK | S9H 3X1 | 300 | 2009-05-19 |
| C.L. | Johnson | #10 1812 - 50th AVE | LLOYDMINSTER | AB | T9V 2W7 | 307 | 2010-05-11 |
| B.M. | Jordens | 38 Smith ST W | YORKTON | SK | S3N 3X5 | 264 | 1985-06-17 |
| A. | Karsan | 2208 SCARTH ST, #100 | REGINA | SK | S4P 2J6 | 237 | 1981-07-10 |
| R.G. | King | 5704 - 44th ST, #116 | LLOYDMINSTER | AB | T9V 2A1 | 292 | 2007-05-23 |
| C.D. | Kuntz | Box 10545 | LLOYDMINSTER | AB | T9V 3A6 | 290 | 2004-12-10 |
| H.A. | Larson | 62 Britnell CRES | SASKATOON | SK | S7H 3X8 | 220 | 1975-06-23 |
| J.C. | Lehmkuhl | Box 544 | ELROSE | SK | S0L 0Z0 | 308 | 2010-05-11 |
| T.W. | Luddington | 130 King Street | ESTEVAN | SK | S4A 2T5 | 320 | 2012-04-18 |
| M.A. | MacDonald | 239 Midpark WAY SE, #115 | CALGARY | AB | T2X 1M2 | 284 | 2002-05-29 |
| H.M. | Maloney | 38 Smith St W | YORKTON | SK | S3N 3X5 | 321 | 2012-05-14 |
| P.M. | Maloney | Box 187 | WEYBURN | SK | S4H 2J9 | 243 | 1983-06-20 |
| R.P. | Maloney | Box 187 | WEYBURN | SK | S4H 2J9 | 295 | 2008-05-28 |
| M.A. | Marien | 222 Willoughby CRES | SASKATOON | SK | S7H 4W7 | 260 | 1985-06-10 |
| L.W. | McLeod | 405 Maxwell CRES | REGINA | SK | S4N 5X9 | 222 | 1977-06-01 |
| J.H. | McLeod | 200, 2275 Albert ST | REGINA | SK | S4P 2V5 | 288 | 2004-05-12 |
| J.K. | Meyer | Box 279 | UNITY | SK | S0K 4L0 | 289 | 2004-09-10 |
| C.S. | Monette | #10 1812 - 50th Ave | LLOYDMINSTER | AB | T9V 2W7 | 319 | 2011-12-05 |
| R.J. | Morrison | 310 Wellman LANE #100 | SASKATOON | SK | S7T 0J1 | 242 | 1982-07-19 |
| T. | Motz | 1928 - 10th AVE SW | CALGARY | AB | T3C 0J8 | 313 | 2010-07-26 |
| J. L. | Park | 332, 2233 34 AVE SW | CALGARY | AB | T2T 6N2 | 311 | 2010-06-01 |
| D. P. | Patkau | 310 Wellman Lane | SASKATOON | SK | S7T 0J1 | 322 | 2012-06-07 |
| C.W. | Pennell | 11039 - 78th AVE #106 | GRANDE PRAIRIE | AB | T8W 2J7 | 283 | 2002-05-29 |
| W.J. | Peters | 226 Cardinal CRES | SASKATOON | SK | S7L 6H8 | 198 | 1968-05-03 |
| R.A. | Pinkerton | 340 - 12TH AVE SW, #900 | CALGARY | AB | T2R 1L5 | 301 | 2009-12-03 |
| R.B. | Pollard | 6711 28 ST | Lloydminster | AB | T9V 3K3 | 303 | 2010-02-10 |
| R.J. | Pominville | 916 - 42nd AVE SE | CALGARY | AB | T2G 1Z2 | 270 | 1986-07-07 |
| M.E. | Putnam | 310 Wellman LANE #100 | SASKATOON | SK | S7T 0J1 | 246 | 1983-06-20 |
| D.J. | Quirk | 130 King ST | ESTEVAN | SK | S4A 2T5 | 231 | 1980-06-12 |
| M.G. | Radoux | 1627 - 51st AVE, #101 | LLOYDMINSTER | AB | T9V 3A4 | 279 | 1998-05-27 |
| S. | Rajakumar | 405 Maxwell Cres. | REGINA | SK | S4N 5X9 | 315 | 2011-05-13 |
| R.W. | Rayner | Box 548 | N. BATTLEFORD | SK | S9A 2Y7 | 296 | 2008-05-28 |
| J.S. | Redding | 355 - 16th ST W | PRINCE ALBERT | SK | S6V 3V6 | 229 | 1979-07-11 |
| R.D. | Rosnes | Box 10545 | LLOYDMINSTER | AB | T9V 3A6 | 277 | 1996-07-02 |
| C.R. | Sakundiak | 6604 Airport RD | FORT ST. JOHN | BC | V1J 2B0 | 286 | 2003-05-28 |
| T.W. | Sansom | 130 King ST | ESTEVAN | SK | S4A 2T5 | 275 | 1988-06-21 |
| E.H. | Seis | 311 Albert St. | REGINA | SK | S4R 2N6 | 236 | 1981-07-10 |
| P. | Shrivastava | 311 Albert ST | REGINA | SK | S4R 2N6 | 310 | 2010-06-01 |
| R.B. | Shrivastava | 669 Aqua View DR | OTTAWA | ON | K4A 4W4 | 287 | 2003-05-28 |
| N.J. | Sikkes | 999 - 8th ST SW, #450 | CALGARY | AB | T2R 1J5 | 312 | 2010-06-26 |
| J.T. | Skelton | 999 - 8th ST SW, #450 | CALGARY | AB | T2R 1J5 | 278 | 1997-05-21 |
| W.C. | Soroski | 3530 Millar Ave, #640 | SASKATOON | SK | S7P 0B6 | 254 | 1984-06-26 |
| W.W. | Stockton | 3522 Edinburgh Dr | REGINA | SK | S4V 2G7 | 197 | 1968-05-03 |
| J.E. | Sweeney | 5704 - 44th ST, #116 | LLOYDMINSTER | AB | T9V 2A1 | 282 | 2000-05-30 |
| C.B. | Swenson | 376 Sunmills DR SE | CALGARY | AB | T2X 3B9 | 265 | 1985-06-21 |
| M. | Timocin | #300, 926-5th Avenue SW | CALGARY | AB | T2P 0N7 | 317 | 2011-07-13 |
| C.J. | Tripp | 1825 Bomford CRES SW, #100 | MEDICINE HAT | AB | T1A 5E8 | 299 | 2008-11-13 |
| E.F.J. | Twarowski | 24 Del Ray RD NE | CALGARY | AB | T1Y 6VS | 210 | 1972-05-18 |
| P.F. | Unger | 111 Research DR, #105 | SASKATOON | SK | S7N 3R2 | 274 | 1987-06-24 |
| M.M. | Vanstone | 311 Albert ST | REGINA | SK | S4R 2N6 | 297 | 2008-05-28 |
| B.J. | Wahl | 7258 Maple Way | REGINA | SK | S4X 0E2 | 318 | 2011-08-26 |
| M.L. | Waschuk | Box 548 | N. BATTLEFORD | SK | S9A 2Y7 | 269 | 1986-07-05 |
| J.H. | Webb | Emmanual Village | SASKATOON | SK | S7H 5H7 | 96 | 1949-06-30 |
| T.R. | Webb | 222 Jessop AVE | SASKATOON | SK | S7N 1Y4 | 234 | 1981-07-03 |
| G.A. | Webster | 611 - 9th ST E | SASKATOON | SK | S7H 0M4 | 221 | 1976-06-11 |
| R.A. | Webster | 611 - 9th ST E | SASKATOON | SK | S7H 0M4 | 241 | 1982-06-07 |
| D.M. | Williams | 1438 Hastings St. | MOOSE JAW | SK | S6H 6W3 | 238 | 1982-02-02 |
| T.G. | Wolfe | 311 Albert ST | REGINA | SK | S4R 2N6 | 294 | 2008-05-28 |
| A.N. | Zaver | Suite 200, 9945 - 50th ST | EDMONTON | AB | T6A 0L4 | 271 | 1986-07-18 |

