Current List of Licensed Members
Registered members of the Saskatchewan Land Surveyors Association who are licensed to practice as Saskatchewan land surveyors in the province of Saskatchewan until the 15th day of January 2011, under the provisions of the Land Surveyors and Professional Surveyors Act (S.S. 1995, c.L-3.1). (Last updated July 15, 2010)
| Name | Address | Commission | |||||
| # | Year | ||||||
| W.J.M. | Adams | 3664 Bishop Cres. E. | REGINA | SK | S4Z 1A8 | 267 | 1985-08-06 |
| L.A. | Andersen | 1627 - 51st Avenue, #101 | LLOYDMINSTER | AB | T9V 0Y2 | 281 | 2000-05-30 |
| D. | Babiuk | 242 Argyle St. N. | REGINA | SK | S4R 4C6 | 136 | 1956-05-01 |
| K.B. | Beatty | Box 9 | CHAUVIN | AB | T0B 0V0 | 255 | 1984-07-03 |
| L.M. | Bily | 130 King Street | ESTEVAN | SK | S4A 2T5 | 304 | 2010-02-10 |
| C.W.A. | Bourassa | 1136 - 8th St. E. | SASKATOON | SK | S7H 0S4 | 305 | 2010-05-11 |
| J.A. | Boyd | 1302 - 1st Ave. | REGINA | SK | S4R 8H2 | 251 | 1984-06-18 |
| B.E. | Burridge | Box 1868 | MAPLE CREEK | SK | S0N 1N0 | 291 | 2007-05-23 |
| J.S. | Burridge | Box 1868 | MAPLE CREEK | SK | S0N 1N0 | 293 | 2007-08-13 |
| A.R. | Clapperton | #202 - 1601 Dunmore Road | MEDICINE HAT | AB | T1A 1Z8 | 302 | 2010-02-10 |
| B.G. | Clark | 333 Park Street | REGINA | SK | S4N 5B2 | 261 | 1985-06-14 |
| D.J. | Clarke | #10 1812 - 50th Ave. | LLOYDMINSTER | AB | T9V 2W7 | 259 | 1984-07-12 |
| B.D. | Clarkson | 3007 - 50th Avenue | LLOYDMINSTER | AB | S9V 1C2 | 247 | 1983-06-20 |
| S.L. | Colvin | 405 Maxwell Cres. | REGINA | SK | S4N 5X9 | 309 | 2010-06-01 |
| J.P. | Condon | 67 Marquis Cres. | REGINA | SK | S4S 6J8 | 181 | 1965-04-27 |
| D.S.E. | Cook | 621 Henderson Dr. | REGINA | SK | S4N 6A8 | 298 | 2008-05-28 |
| G.D. | Craig | 333 Park Street | REGINA | SK | S4N 5B2 | 256 | 1984-06-05 |
| T.N.H. | Crump | 1002 Gryphons Walk #205 | REGINA | SK | S4S 6X1 | 106 | 1951-04-06 |
| E.J. | Desnoyers | 58 Deergrove Cres. | REGINA | SK | S4S 5M1 | 224 | 1978-05-31 |
| S.M. | Drew | 130 King Street | ESTEVAN | SK | S4A 2T5 | 306 | 2010-05-11 |
| R.J. | Eichel | 110 - 11th Avenue NW | SWIFT CURRENT | SK | S9H 1B8 | 285 | 2003-05-28 |
| D.V. | Franko | 3050 Millar Ave., #1 | SASKATOON | SK | S7K 5X9 | 196 | 1968-05-03 |
| D.L. | Gurnsey | 311 Albert St. | REGINA | SK | S4R 2N6 | 239 | 1982-06-07 |
| D.R. | Hanson | 5704 - 44th St., #116 | LLOYDMINSTER | AB | T9V 2A1 | 248 | 1983-06-27 |
| S.I. | Hayward | Box 2697 | KINDERSLEY | SK | S0L 1S0 | 233 | 1980-11-05 |
| R.J. | Hillier | Box 383 | EASTEND | SK | S0N 0T0 | 249 | 1983-07-14 |
| A.J. | Hume | 840 - 7th Ave. SW, #900 | CALGARY | AB | T2P 3G2 | 280 | 1999-05-26 |
| W.L. | Jamieson | 210 Thode Ave. | SASKATOON | SK | S7W 1A1 | 217 | 1974-05-15 |
| A.I. | Jensen | 21 Forest Pl. | REGINA | SK | S4S 4M2 | 266 | 1985-06-21 |
| C.L. | Johnson | #10 1812 - 50th Ave. | LLOYDMINSTER | AB | T9V 2W7 | 307 | 2010-05-11 |
| G.E. | Johnson | Box 1055 | SWIFT CURRENT | SK | S9H 3X1 | 300 | 2009-05-19 |
| B.M. | Jordens | 38 Smith St. W | YORKTON | SK | S3N 3X5 | 264 | 1985-06-17 |
| R.G. | King | 5704 - 44th St., #116 | LLOYDMINSTER | AB | T9V 2A1 | 292 | 2007-05-23 |
| C.D. | Kuntz | #10 1812 - 50th Ave. | LLOYDMINSTER | AB | T9V 2W7 | 290 | 2004-12-10 |
| H.A. | Larson | 62 Britnell Cres. | SASKATOON | SK | S7H 3X8 | 220 | 1975-06-23 |
| J.C. | Lehmkuhl | 1136 - 8th St. E. | SASKATOON | SK | S7H 0S4 | 308 | 2010-05-11 |
| M.A. | MacDonald | 239 Midpark Way SE, #115 | CALGARY | AB | T2X 1M2 | 284 | 2002-05-29 |
| P.M. | Maloney | Box 187 | WEYBURN | SK | S4H 2J9 | 243 | 1983-06-20 |
| R.P. | Maloney | Box 187 | WEYBURN | SK | S4H 2J9 | 295 | 2008-05-28 |
| M.A. | Marien | 222 Willoughby Cres. | SASKATOON | SK | S7H 4W7 | 260 | 1985-06-10 |
| J.H. | McLeod | 200, 2275 Albert Street | REGINA | SK | S4P 2V5 | 288 | 2004-05-12 |
| L.W. | McLeod | 405 Maxwell Cres. | REGINA | SK | S4N 5X9 | 222 | 1977-06-01 |
| J.K. | Meyer | Box 279 | UNITY | SK | S0K 4L0 | 289 | 2004-09-10 |
| R.J. | Morrison | 3111 Millar Ave., #1 | SASKATOON | SK | S7K 6N3 | 242 | 1982-07-19 |
| R.L. | Morrow | Box 763 | MAPLE CREEK | SK | S0N 1N0 | 227 | 1979-07-05 |
| T. | Motz | 1928 - 10th Ave. SW | CALGARY | AB | T3C 0J8 | 313 | 2010-07-26 |
| D. | Neufeld | 126 Bradbrooke Dr. | YORKTON | SK | S3N2K2 | 213 | 1973-06-04 |
| J.L. | Park | 332, 2233 34 Ave SW | CALGARY | AB | T2T 6N2 | 311 | 2010-06-01 |
| R.P. | Pattison | 405 Maxwell Cres. | REGINA | SK | S4N 5X9 | 245 | 1983-06-20 |
| C.W. | Pennell | 11039 - 78th Ave. #106 | GRAND PRAIRIE | AB | T8W 2J7 | 283 | 2002-05-29 |
| W.J. | Peters | 1136 - 8th St. E. | SASKATOON | SK | S7H 0S4 | 198 | 1968-05-03 |
| R.A. | Pinkerton | 340 - 12TH Ave. SW, #900 | CALGARY | AB | T2R 1L5 | 301 | 2009-12-03 |
| R.B. | Pollard | 3007 - 50th Avenue | LLOYDMINSTER | AB | S9V 1C2 | 303 | 2010-02-10 |
| R.J. | Pominville | 916 - 42nd Avenue SE | CALGARY | AB | T2G 1Z2 | 270 | 1986-07-07 |
| M.E. | Putnam | 3111 Millar Ave., #1 | SASKATOON | SK | S7K 6N3 | 246 | 1983-06-20 |
| D.J. | Quirk | 130 King Street | ESTEVAN | SK | S4A 2T5 | 231 | 1980-06-12 |
| M.G. | Radoux | 3111 Millar Ave., #1 | SASKATOON | SK | S7K 6N3 | 279 | 1998-05-27 |
| R.W. | Rayner | Box 548 | N. BATTLEFORD | SK | S9A 2Y7 | 296 | 2008-05-28 |
| J.S. | Redding | 355 - 16th Street West | PRINCE ALBERT | SK | S6V 3V6 | 229 | 1979-07-11 |
| R.D. | Rosnes | Box 10545 | LLOYDMINSTER | AB | T9V 3A6 | 277 | 1996-07-02 |
| C.R. | Sakundiak | 9900 - 100th Ave. #200 | FORT ST. JOHN | BC | V1J 5S7 | 286 | 2003-05-28 |
| T.W. | Sansom | 130 King Street | ESTEVAN | SK | S4A 2T5 | 275 | 1988-06-21 |
| W.J. | Schoenfeld | 311 Albert St. | REGINA | SK | S4R 2N6 | 226 | 1979-07-05 |
| E.H. | Seis | Box 1055 | SWIFT CURRENT | SK | S9H 3X1 | 236 | 1981-07-10 |
| M.J. | Seis | 100 Central Pk. Pl. | REGINA | SK | S4P 2J6 | 219 | 1975-05-27 |
| P. | Shrivastava | 2616 Victoria Ave. E. | REGINA | SK | S4N 6M5 | 310 | 2010-06-01 |
| R.B. | Shrivastava | OTTAWA | ON | 287 | 2003-05-28 | ||
| N.J. | Sikkes | 999 - 8th St. SW, #450 | CALGARY | AB | T2R 1J5 | 312 | 2010-07-26 |
| J.T. | Skelton | 999 - 8th St. SW, #450 | CALGARY | AB | T2R 1J5 | 278 | 1997-05-21 |
| W.C. | Soroski | 3050 Millar Ave., #1 | SASKATOON | SK | S7K 5X9 | 254 | 1984-06-26 |
| W.W. | Stockton | 2616 Victoria Ave. E. | REGINA | SK | S4N 6M5 | 197 | 1968-05-03 |
| J.E. | Sweeney | 5704 - 44th St., #116 | LLOYDMINSTER | AB | T9V 2A1 | 282 | 2000-05-30 |
| C.B. | Swenson | 376 Sunmills Dr. SE | CALGARY | AB | T2X 3B9 | 265 | 1985-06-21 |
| C.J. | Tripp | 1825 Bomford Cr. SW #100 | MEDICINE HAT | AB | T1A 5E8 | 299 | 2008-11-13 |
| E.F.J. | Twarowski | 24 Del Ray Rd NE | CALGARY | AB | T1Y 6VS | 210 | 1972-05-18 |
| P.F. | Unger | 111 Research Dr, #105 | SASKATOON | SK | S7N 3R2 | 274 | 1987-06-24 |
| M.M. | Vanstone | 311 Albert St. | REGINA | SK | S4R 2N6 | 297 | 2008-05-28 |
| V.C. | Voss | 1627 - 51st Avenue, #101 | LLOYDMINSTER | AB | T9V 0Y2 | 228 | 1979-07-05 |
| M.L.J. | Waschuk | Box 548 | N. BATTLEFORD | SK | S9A 2Y7 | 269 | 1986-07-05 |
| J.H. | Webb | Emmanual Village | SASKATOON | SK | S7H 5H7 | 96 | 1949-06-30 |
| T.R. | Webb | 222 Jessop Ave. | SASKATOON | SK | S7N 1Y4 | 234 | 1981-07-03 |
| G.A. | Webster | 611 - 9th St. E. | SASKATOON | SK | S7H 0M4 | 221 | 1976-06-11 |
| R.A. | Webster | 611 - 9th St. E. | SASKATOON | SK | S7H 0M4 | 241 | 1982-06-07 |
| N.S. | Whitley | 2630 Dorsey Pl. | REGINA | SK | S4V 2B8 | 263 | 1985-06-01 |
| D.M. | Williams | 1438 Hastings St. | MOOSE JAW | SK | S6H 6W3 | 238 | 1982-02-02 |
| T.G. | Wolfe | 311 Albert St. | REGINA | SK | S4R 2N6 | 294 | 2008-05-28 |
| A.N. | Zaver | 10117 Jasper Ave., #1400 | EDMONTON | AB | T5J 1W8 | 271 | 1986-07-18 |

